
Self-Aligning Ball Bearing 1200 series
Aligning ball bearing has two kinds of structure, cylindrical hole and conical hole, cage material is steel plate, synthetic resin and so on. It is characterized by the spherical raceway of the outer ring, with automatic centering, which can compensate for the error caused by different concentricity and shaft deflection, but the relative inclination of the inner and outer ring shall not exceed 3 degrees.
Category:
Self-Aligning Ball Bearing
Product Description
Aligning ball bearing has two kinds of structure, cylindrical hole and conical hole, cage material is steel plate, synthetic resin and so on. It is characterized by the spherical raceway of the outer ring, with automatic centering, which can compensate for the error caused by different concentricity and shaft deflection, but the relative inclination of the inner and outer ring shall not exceed 3 degrees.
Model | d(mm) | D(mm) | B(mm) | Basic dynamic load rating | Basic static load rating | Speed | Limit speed |
126 TN9 | 6 | 19 | 6 | 2.51 | 0.48 | 70000 | 45000 |
127 TN9 | 7 | 22 | 7 | 2.65 | 0.56 | 63000 | 40000 |
129 TN9 | 9 | 26 | 8 | 3.9 | 0.82 | 60000 | 38000 |
1200 ETN9 | 10 | 30 | 9 | 5.53 | 1.18 | 56000 | 36000 |
1201 ETN9 | 12 | 32 | 10 | 6.24 | 1.43 | 50000 | 32000 |
1202 ETN9 | 15 | 35 | 11 | 7.41 | 1.76 | 45000 | 28000 |
1204 EKTN9 | 17 | 47 | 14 | 12.7 | 3.4 | 32000 | 20000 |
1203 ETN9 | 17 | 40 | 12 | 8.84 | 2.2 | 38000 | 24000 |
1204 ETN9 | 20 | 47 | 14 | 12.7 | 3.4 | 32000 | 20000 |
1204 EKTN9 | 20 | 47 | 14 | 12.7 | 3.4 | 32000 | 20000 |
1205 EKTN9 | 20 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
1205 EM | 25 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
1205 EKTN9 | 25 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
1205 ETN9 | 25 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
1206 EKTN9 | 25 | 62 | 16 | 15.6 | 4.65 | 24000 | 15000 |
1206 ETN9 | 30 | 62 | 16 | 15.6 | 4.65 | 24000 | 15000 |
1206 EM | 30 | 62 | 16 | 15.6 | 4.65 | 24000 | 15000 |
1206 EKTN9 | 30 | 62 | 16 | 15.6 | 4.65 | 24000 | 15000 |
1207 EKTN9 | 30 | 72 | 17 | 19 | 6 | 20000 | 13000 |
1207 EKTN9 | 35 | 72 | 17 | 19 | 6 | 20000 | 13000 |
1207 EM | 35 | 72 | 17 | 19 | 6 | 20000 | 13000 |
1207 ETN9 | 35 | 72 | 17 | 19 | 6 | 20000 | 13000 |
1208 EKTN9 | 35 | 80 | 18 | 19.9 | 6.95 | 18000 | 11000 |
1208 EKTN9 | 40 | 80 | 18 | 19.9 | 6.95 | 18000 | 11000 |
1209 EKTN9 | 40 | 85 | 19 | 22.9 | 7.8 | 17000 | 11000 |
1208 ETN9 | 40 | 80 | 18 | 19.9 | 6.95 | 18000 | 11000 |
1210 EKTN9 | 45 | 90 | 20 | 26.5 | 9.15 | 16000 | 10000 |
1209 ETN9 | 45 | 85 | 19 | 22.9 | 7.8 | 17000 | 11000 |
1209 EKTN9 | 45 | 85 | 19 | 22.9 | 7.8 | 17000 | 11000 |
1210 ETN9 | 50 | 90 | 20 | 26.5 | 9.15 | 16000 | 10000 |
1210 EKTN9 | 50 | 90 | 20 | 26.5 | 9.15 | 16000 | 10000 |
1211 EKTN9 | 50 | 100 | 21 | 27.6 | 10.6 | 14000 | 9000 |
1211 EKTN9 | 55 | 100 | 21 | 27.6 | 10.6 | 14000 | 9000 |
1211 ETN9 | 55 | 100 | 21 | 27.6 | 10.6 | 14000 | 9000 |
1212 EKTN9 | 55 | 110 | 22 | 31.2 | 12.2 | 12000 | 8500 |
1212 EKTN9 | 60 | 110 | 22 | 31.2 | 12.2 | 12000 | 8500 |
1213 EKTN9 | 60 | 120 | 23 | 35.1 | 14 | 11000 | 7000 |
1212 ETN9 | 60 | 110 | 22 | 31.2 | 12.2 | 12000 | 8500 |
1213 ETN9 | 65 | 120 | 23 | 35.1 | 14 | 11000 | 7000 |
1213 EKTN9 | 65 | 120 | 23 | 35.1 | 14 | 11000 | 7000 |
1215 K | 65 | 130 | 25 | 39 | 15.6 | 10000 | 6700 |
1216 K | 70 | 140 | 26 | 39.7 | 17 | 9500 | 6000 |
1214 ETN9 | 70 | 125 | 24 | 35.8 | 14.6 | 11000 | 7000 |
1217 K | 75 | 150 | 28 | 48.8 | 20.8 | 9000 | 5600 |
1215 K | 75 | 130 | 25 | 39 | 15.6 | 10000 | 6700 |
1216 K | 80 | 140 | 26 | 39.7 | 17 | 9500 | 6000 |
1218 K | 80 | 160 | 30 | 57.2 | 23.6 | 8500 | 5300 |
1217 K | 85 | 150 | 28 | 48.8 | 20.8 | 9000 | 5600 |
1219 K | 85 | 170 | 32 | 63.7 | 27 | 8000 | 5000 |
1218 K | 90 | 160 | 30 | 57.2 | 23.6 | 8500 | 5300 |
1220 K | 90 | 180 | 34 | 68.9 | 30 | 7500 | 4800 |
1219 K | 95 | 170 | 32 | 63.7 | 27 | 8000 | 5000 |
1222 K | 100 | 200 | 38 | 88.4 | 39 | 6700 | 4300 |
1220 K | 100 | 180 | 34 | 68.9 | 30 | 7500 | 4800 |
1224 KM | 110 | 215 | 42 | 119 | 53 | 6300 | 4000 |
1222 K | 110 | 200 | 38 | 88.4 | 39 | 6700 | 4300 |
1226 KM | 115 | 230 | 46 | 127 | 58.5 | 5600 | 3600 |
1224 M | 120 | 215 | 42 | 119 | 53 | 6300 | 4000 |
1224 KM | 120 | 215 | 42 | 119 | 53 | 6300 | 4000 |
1226 KM | 130 | 230 | 46 | 127 | 58.5 | 5600 | 3600 |
1226 M | 130 | 230 | 46 | 127 | 58.5 | 5600 | 3600 |
Packing and shipping
We specialize in providing forklift bearings, deep groove ball bearings, self-aligning ball bearings, self-aligning roller bearings, cylindrical roller bearings, tapered roller bearings, wheel hub bearings, agricultural machinery bearings, etc. OEM services to meet the diverse needs of customers, including branded bearings such as SKF, NTN, NSK, FAG, TIMKEN, NACHI, KOYO, etc.

RELATED PRODUCTS
MESSAGE