WBDF
+
  • pn6.webp
  • 5(1715232738548).jpg
  • 1(1715232738601).jpg
  • 2(1715232738503).jpg
  • 3(1715232738547).jpg
  • 4(1715232738614).jpg

Angular Contact Ball Bearing 7000 series

Angular contact ball bearings mainly bear a large unidirectional axial load, the greater the contact Angle, the greater the load bearing capacity. The cage material is steel plate, brass or engineering plastic, and the forming method is stamping or turning, depending on the bearing form or use conditions. Others include combination angular contact ball bearings, double row angular contact ball bearings and four-point contact ball bearings.

Category:

Angular Contact Ball Bearing

Message

Product Description

Angular contact ball bearings mainly bear a large unidirectional axial load, the greater the contact Angle, the greater the load bearing capacity. The cage material is steel plate, brass or engineering plastic, and the forming method is stamping or turning, depending on the bearing form or use conditions. Others include combination angular contact ball bearings, double row angular contact ball bearings and four-point contact ball bearings.

Model d(mm) D(mm) B(mm) Basic dynamic load rating Basic static load rating Fatigue load Speed Limit speed
7000 CE/HCP4AH 10 26 8 3.02 1.18 0.05 109000 165000
7000 CD/HCP4A 10 26 8 4.1 1.66 0.071 90000 140000
7000 ACD/P4A 10 26 8 3.97 1.6 0.067 67000 100000
7000 ACE/P4A 10 26 8 2.86 1.14 0.048 83000 127000
7000 CE/HCP4A 10 26 8 3.02 1.18 0.05 109000 165000
7000 ACE/HCP4AH 10 26 8 2.86 1.14 0.048 98000 150000
7000 ACE/P4AH 10 26 8 2.86 1.14 0.048 83000 127000
7000 ACE/HCP4A 10 26 8 2.86 1.14 0.048 98000 150000
7000 CE/P4AH 10 26 8 3.02 1.18 0.05 90000 140000
7000 ACD/HCP4AH 10 26 8 3.97 1.6 0.067 80000 120000
7000 ACD/HCP4A 10 26 8 3.97 1.6 0.067 80000 120000
7000 CE/P4A 10 26 8 3.02 1.18 0.05 90000 140000
7000 CD/P4A 10 26 8 4.1 1.66 0.071 75000 110000
7000 CD/P4AH 10 26 8 4.1 1.66 0.071 75000 110000
7000 ACD/P4AH 10 26 8 3.97 1.6 0.067 67000 100000
7000 CD/HCP4AH 10 26 8 4.1 1.66 0.071 90000 140000
7000 CE/HCP4AH 10 26 8 3.02 1.18 0.05 109000 165000
7000 CD/HCP4A 10 26 8 4.1 1.66 0.071 90000 140000
7000 ACD/P4A 10 26 8 3.97 1.6 0.067 67000 100000
7000 ACE/P4A 10 26 8 2.86 1.14 0.048 83000 127000
7000 CE/HCP4A 10 26 8 3.02 1.18 0.05 109000 165000
7000 ACE/HCP4AH 10 26 8 2.86 1.14 0.048 98000 150000
7000 ACE/P4AH 10 26 8 2.86 1.14 0.048 83000 127000
7000 ACE/HCP4A 10 26 8 2.86 1.14 0.048 98000 150000
7000 ACD/HCP4AH 10 26 8 3.97 1.6 0.067 80000 120000
7000 ACD/HCP4A 10 26 8 3.97 1.6 0.067 80000 120000
7000 CE/P4A 10 26 8 3.02 1.18 0.05 90000 140000
7000 CD/P4A 10 26 8 4.1 1.66 0.071 75000 110000
7000 CD/P4AH 10 26 8 4.1 1.66 0.071 75000 110000
7000 ACD/P4AH 10 26 8 3.97 1.6 0.067 67000 100000
7000 CD/HCP4AH 10 26 8 4.1 1.66 0.071 90000 140000
7000 CE/HCP4AH 10 26 8 3.02 1.18 0.05 109000 165000
7000 CD/HCP4A 10 26 8 4.1 1.66 0.071 90000 140000
7000 ACD/P4A 10 26 8 3.97 1.6 0.067 67000 100000
7000 ACE/P4A 10 26 8 2.86 1.14 0.048 83000 127000
7000 CE/HCP4A 10 26 8 3.02 1.18 0.05 109000 165000
7000 ACE/HCP4AH 10 26 8 2.86 1.14 0.048 98000 150000
7000 ACE/P4AH 10 26 8 2.86 1.14 0.048 83000 127000
7000 ACE/HCP4A 10 26 8 2.86 1.14 0.048 98000 150000
7000 CE/P4AH 10 26 8 3.02 1.18 0.05 90000 140000
7000 ACD/HCP4AH 10 26 8 3.97 1.6 0.067 80000 120000
7000 ACD/HCP4A 10 26 8 3.97 1.6 0.067 80000 120000
7000 CE/P4A 10 26 8 3.02 1.18 0.05 90000 140000
7000 CD/P4A 10 26 8 4.1 1.66 0.071 75000 110000
7000 CD/P4AH 10 26 8 4.1 1.66 0.071 75000 110000
7000 ACD/P4AH 10 26 8 3.97 1.6 0.067 67000 100000
7000 CD/HCP4AH 10 26 8 4.1 1.66 0.071 90000 140000

Packing and shipping

We specialize in providing forklift bearings, deep groove ball bearings, self-aligning ball bearings, self-aligning roller bearings, cylindrical roller bearings, tapered roller bearings, wheel hub bearings, agricultural machinery bearings, etc. OEM services to meet the diverse needs of customers, including branded bearings such as SKF, NTN, NSK, FAG, TIMKEN, NACHI, KOYO, etc.

Packing and shipping